Bridgestone Potenza Adrenalin RE003
The Potenza Adrenalin RE003 has raised the bar even higher for sports performance tyres. Cutting-edge technology in the unique tread pattern and tyre’s composition has created a performance tyre that delivers an incredible driving experience for sports car drivers and enthusiasts.
Specs:
Section Width: 205
Aspect Ratio: 50
Rim Diameter: 16
Load Index: 87
Speed Index: W
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Potenza Adrenalin RE003 has raised the bar even higher for sports performance tyres. Cutting-edge technology in the unique tread pattern and tyre’s composition has created a performance tyre that delivers an incredible driving experience for sports car drivers and enthusiasts.
Key Features
Triple and half groove - Optimises overall rigidity and quickens initial steering wheel response
Wide centre rib - Provides precise handling and cornering performance
Curved groove wall - Strengthens lateral rigidity for precise cornering performance
Connection block - Increased handling stability provides powerful traction in dry conditions
Pulse groove & deflectors - Provides better drainage and anti-hydroplaning performance
Silica based compound - Improves wet handling and rolling resistance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/50R15 | 82W | |||||
| 195/55R15 | 85W | |||||
| 195/60R15 | 88V | |||||
| 205/55R15 | 88W | |||||
| 16" | ||||||
| 195/50R16 | 84V | |||||
| 195/55R16 | 87W | |||||
| 205/45R16 | 87W | XL | ||||
| 205/50R16 | 87W | |||||
| 205/55R16 | 91W | |||||
| 215/60R16 | 95V | |||||
| 225/50R16 | 92W | |||||
| 17" | ||||||
| 205/40R17 | 84W | XL | ||||
| 205/45R17 | 88W | XL | ||||
| 205/50R17 | 93W | XL | ||||
| 215/40R17 | 87W | XL | ||||
| 215/45R17 | 91W | XL | ||||
| 215/50R17 | 95W | |||||
| 215/55R17 | 94W | |||||
| 225/45R17 | 94W | XL | ||||
| 225/50R17 | 94W | |||||
| 225/55R17 | 97W | |||||
| 235/45R17 | 97W | XL | ||||
| 245/40R17 | 91W | |||||
| 245/45R17 | 99W | XL | ||||
| 18" | ||||||
| 215/45R18 | 93W | XL | ||||
| 225/40R18 | 92W | XL | ||||
| 225/45R18 | 95W | XL | ||||
| 235/40R18 | 95W | XL | ||||
| 235/45R18 | 98W | XL | ||||
| 235/50R18 | 101W | XL | ||||
| 245/40R18 | 97W | XL | ||||
| 245/45R18 | 100W | XL | ||||
| 255/35R18 | 94W | XL | ||||
| 19" | ||||||
| 235/35R19 | 91W | XL | ||||
| 245/35R19 | 93W | XL | ||||
| 245/40R19 | 98W | XL | ||||
| 275/35R19 | 100W | XL | ||||
| 20" | ||||||
| 245/35R20 | 95W | XL | ||||
| 275/30R20 | 97W | XL | ||||
