Continental ComfortContact CC7
Driving comfort, redefined by technology
Specs:
Section Width: 165
Aspect Ratio: 65
Rim Diameter: 14
Load Index: 79
Speed Index: T
Runflat: No
Load Range:
Optimised for EV: Yes
This tyre has sizes that are optimised for EV.
Find out more
Find out more
Tyre Details
Driving comfort, redefined by technology
Key Features
Reduced bumpiness for superior rolling comfort
Noise reduction for harmonic sound comfort
Long tyre life thanks to a durable compound structure
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 165/65R14 | 79T | |||||
| 175/65R14 | 82H | |||||
| 175/70R14 | 84H | |||||
| 185/65R14 | 86H | |||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 205/65R15 | 94V | |||||
| 16" | ||||||
| 185/60R16 | 86H | XL | ||||
| 195/45R16 | 84V | XL | ||||
| 195/60R16 | 89H | |||||
