Dear Customers, Tyrepower Mornington will be closed for the holidays from 25th Dec to 27th Dec, and 1st Jan. Normal hours resume 2nd Jan.
Goodride SA37
Tyre Details
Key Features
New generation of asymmetric ultra high-performance tyre for summer
SILICA TECH compound helps to enhance wet grip providing shorter braking distance
Strong centre rib guarantees excellent handling on both wet and dry roads and on-center fee
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 225/50R16 | 92W | |||||
| 225/55R16 | 99W | |||||
| 17" | ||||||
| 205/40R17 | 84W | XL | ||||
| 205/45R17 | 88W | XL | ||||
| 215/50R17 | 95W | |||||
| 225/50R17 | 98W | |||||
| 245/40R17 | 95Y | XL | ||||
| 18" | ||||||
| 215/40R18 | 89W | XL | ||||
| 245/35R18 | 92W | XL | ||||
| 265/35R18 | 97Y | XL | ||||
| 19" | ||||||
| 235/40R19 | 96V | |||||
| 275/30R19 | 96Y | XL | ||||
| 20" | ||||||
| 245/35R20 | 95Y | XL | ||||
| 245/40R20 | 99W | XL | ||||
| 255/35R20 | 97W | XL | ||||
| 275/30R20 | 97Y | |||||
| 275/35R20 | 102W | XL | ||||
| 21" | ||||||
| 265/45R21 | 104W | XL | ||||
| 22" | ||||||
| 245/30R22 | 92Y | XL | ||||
