Tyrepower Mornington
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

DWC LOCKUP Machined

DWC Logo
LOCKUP Machined Machined

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8.5" -25ET 5/127 (5/139.7) 5/127 5/139.7 -25ET 71.5 Conical 1500
16" x 8.5" -25ET 6/139.7 6/139.7 - -25ET 110 Conical 1500
16" x 8.5" -25ET 5/150 5/150 - -25ET 110 Conical 1500
16" x 8.5" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET 71.5 Conical 1500
16" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1500
16" x 8.5" +0ET 5/150 5/150 - +0ET 110 Conical 1500
17"
17" x 9" -30ET 5/127 (5/139.7) 5/127 5/139.7 -30ET 71.5 Conical 1500
17" x 9" -30ET 6/139.7 6/139.7 - -30ET 110 Conical 1500
17" x 9" -25ET 5/150 5/150 - -25ET 110 Conical 1500
17" x 9" -14ET 6/139.7 6/139.7 - -14ET 110 Conical 1500
17" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET 71.5 Conical 1500
17" x 9" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1500
17" x 9" +0ET 5/150 5/150 - +0ET 110 Conical 1500

We are Proud Sponsors of ...

As well as all Local Charities.